In such turbulent times, gold should be included in every investment portfolio 15 Mar 2011 - 5:43:57 | | During the last ten years we have experienced one of the worst recessions on record, a global financial crisis that is unprecedented, currency fluctuations all over the world, bank failures, government bail outs, and an escalation of geopolitical tensions. However, the one safe-bet during these turbulent times has been precious metals, in particular gold and silver..... | | Read More... |
| SILVER PRICES BREAK THROUGH $36 AN OUNCE 7 Mar 2011 - 11:48:55 | Globally, gold gained 0.5 per cent to US $1,437.85 and silver increased 2.3 per cent to US $36.40 an ounce, the highest level since February, 1980.
| | Read More... |
| Silver surpasses $30/ounce to trade at fresh high 6 Dec 2010 - 17:13:4 | | Silver futures topped $30 an ounce, trading at this level for the first time since the 1980s as precious metals rallied Monday on ongoing.. | | Read More... |
|
Gold rises above $1,400 on economy fears 3 Dec 2010 - 19:42:12 | | Gold futures topped $1,400 an ounce Friday after a disappointing jobs report pushed investors back to the perceived safety of the metal and a weaker dollar provided extra appeal.... | | Read More... |
| Silver Prices Surging on Near-Record Demand 29 Nov 2010 - 15:17:15 | | The price of silver is surging and so is business at many coin dealers across the country.... | | Read More... |
| Despite all the recent political rhetoric, expect to see further currency devaluations and higher gold prices. 26 Nov 2010 - 8:18:18 | | In his speech entitled Rebalancing the Global Recovery, Benarnake not only defended his latest QE2 program, but he also attacked the monetary policy of China, which happens to be the largest holder of US debt | | Read More... |
|
Silver could spring great surprise in December 22 Nov 2010 - 12:51:34 | | There is no other way to describe silver's price movement of the past 13 weeks other than to call it parabolic. With that in mind.. | | Read More... |
| Gold Rises Most in Two Weeks as Dollar Declines; Silver, Palladium Jump 18 Nov 2010 - 18:23:44 | Gold futures headed for the biggest gain in two weeks as the dollar dropped, boosting demand for precious metals as alternative investments. Palladium jumped more than 6 percent, and silver was up 5.1 percent.
| | Read More... |
| Do you put your trust in politicians, central banks, with their faltering fiat currencies or do you trust gold as the ultimate store of value? 16 Nov 2010 - 8:22:40 | | After making recent record gains, the price of gold tumbled by around $40 an ounce on Friday. | | Read More... |
|
Gold Prices Continue to Soar on the Back of a Declining US Dollar 8 Nov 2010 - 19:13:26 | | The price of gold surged sharply last week and traded close to the $1400 an ounce level. The yellow metal climbed by 3% in New York on Thursday as the dollar slumped a day after the Federal Reserve unleashed a second round of monetary easing... | | Read More... |
| The end of price manipulation means much higher prices for silver 5 Nov 2010 - 5:6:23 | | For many years numerous analysts have accused some of the large bullion banks of manipulating the price of silver by using futures contracts offered by Comex... | | Read More... |
| New era for gold as trust in fiat currencies diminishes 1 Nov 2010 - 12:6:20 | Gold sentiment remains positive despite a recent setback with a new era in sight as trust in today's fiat currencies continues to diminish.,,,,,,
| | Read More... |
|
The scenario for silver just keeps getting better and better 28 Oct 2010 - 20:42:39 | | As the price of silver backs off from its recent high of $25, it offers investors another amazing opportunity to buy the precious metal... | | Read More... |
| Whether you like it or not, gold is an integral part of the current monetary system 27 Oct 2010 - 10:16:28 | | Every single day as the values of currencies, bonds, equities, commodities and gold fluctuate, investors try to determine which sector is going to yield the best returns over the next 3- 5 years. ... | | Read More... |
| Platinum deposits found in India 20 Oct 2010 - 21:56:31 | Huge deposits of minerals of precious Platinum Group of Elements (PGE) such as platinum, palladium and nickel have been found in Davangere and Uttar Kannada districts of Karnataka....
| | Read More... |
|
Gold Prices Slammed as Dollar Pops 19 Oct 2010 - 15:38:59 | | NEW YORK (TheStreet) -- Gold prices were sliding Tuesday on renewed confidence in the U.S. dollar. .... | | Read More... |
| Momentum to propel silver price to new levels. 14 Oct 2010 - 10:49:46 | | While silver's recent price rise has a few echoes of what was seen in 1980, the 33% rise since July could see the metal hit some resistance between $23 and $25 an ounce ..... | | Read More... |
| Silver shines, growth outpaces gold 13 Oct 2010 - 18:2:6 | | Long called “the poor man’s gold,” silver is likely to outperform its pricey counterpart this year, .... | | Read More... |
|
Gold Prices Rise to Record as Demand Mounts for Alternative to Currencies 13 Oct 2010 - 15:52:18 | | Gold futures rose to a record $1,368.90 an ounce amid mounting investor demand for the metal as an alternative to currencies. Silver extended a rally to the highest level since 1980.. | | Read More... |
| Goldman Sachs Analysts Forecast $1,650 Gold In 12 Months 13 Oct 2010 - 11:18:8 | | (Kitco News) - Goldman Sachs has raised its 12-month forecast for gold to $1,650 an ounce, citing expectations for further quantitative easing in the U.S. and prospects for long-term interest rates to continue falling...... | | Read More... |
| Related News:Commodities .Gold Rises to Record Closing Price on Speculation Dollar to Resume Slump 11 Oct 2010 - 20:35:54 | | Gold futures rose to a record closing price on bets that the dollar will resume a slump, boosting demand for precious metals as an alternative investment. Silver extended a rally to the highest level since 1980. ... | | Read More... |
|
Consider gold as a strategic part of your investment plan. 11 Oct 2010 - 16:5:13 | | During the last few months I have given you many reasons why I believe the price of gold is headed higher. There have also been other excellent commentaries on this subject. Yet, still only a small percentage of investors own gold. ... | | Read More... |
| Very Strong Momentum in Silver Drives Prices to a 30 Year High 11 Oct 2010 - 14:3:49 | | n the same time that the price of gold has moved from its recent lows of $1155 to a new record high, a hair below $13500 an ounce; an increase of 17%, the price of silver has moved from $17.50 to $23; an increase of 31%.! | | Read More... |
| IMF fails to strike deal over currency frictions 11 Oct 2010 - 12:20:19 | | The International Monetary Fund on Saturday night failed to reach agreement on tackling mounting global "frictions" over exchange rate policies despite US calls to deal with the issue more forcefully. | | Read More... |
|
Gold pushes through new high on weak dlr 5 Oct 2010 - 16:58:51 | | A weak dollar, strong physical demand and dovish policy moves out of Japan and Australia combined to push spot gold to a fresh record high of $1,338.29 an ounce on Tuesday. | | Read More... |
| Gold Hits Record High as the Dollar Falls 5 Oct 2010 - 9:27:30 | | Gold hit a record high above $1,323 an ounce on Tuesday as the euro rose to a session high versus the dollar, traders said. | | Read More... |
| Currency debasement still major force behind gold strength 4 Oct 2010 - 16:54:41 | | While some analysts suggest that gold is reaching overbought levels others believe there are still a number of reasons to believe in gold strength | | Read More... |
|
The Recent Move In Silver Is Just A Preview Of What 4 Oct 2010 - 11:40:52 | | It was only a little more than a week ago when analysts were wondering if the price of silver was going to break above $20 an ounce. Not only did it blast through this level of resistance, it continued upwards through $21 an ounce, and now it is testing | | Read More... |
| Silver trades at 30-year high 4 Oct 2010 - 11:36:55 | | While the price of Gold has recently reached record highs, the price of Silver recently reached a 30-year high...... | | Read More... |
| Spot gold hits record $1,318.40/oz in Europe trade 1 Oct 2010 - 13:53:20 | | Spot gold prices set a fresh record of $1,318.40 per ounce in European electronic trading on Friday,.... | | Read More... |
|
Gold Futures Extend Gains After Surging to Another Record; Silver Tops $22 29 Sep 2010 - 20:11:47 | | Gold futures rose to a record for the ninth time since mid-September as the slumping dollar .... | | Read More... |
| Gold hits all time high, eyes on Fed’s next move 29 Sep 2010 - 10:53:32 | | Gold hit a lifetime high on Wednesday, its 10th record in 12 sessions, as the dollar dropped against a basket of currencies... | | Read More... |
| Why Gold is $1300 an Ounce! 28 Sep 2010 - 20:22:59 | | Gold is approaching $1300 an ounce for good reason. ... | | Read More... |
|
LBMA Attendees Foresee Gold Correction, But Also $1,500 Gold 28 Sep 2010 - 14:39:20 | | Many of the participants at the London Bullion Market Association’s annual conference see $1,500-an-ounce gold..... | | Read More... |
| Gold Ticks Up Near All-Time High, Silver Rises 27 Sep 2010 - 7:3:27 | | Gold ticked higher near a lifetime high on Monday and could make another attempt to break $1,300.... | | Read More... |
| Gold futures touch US$1300; Silver too sparkles 25 Sep 2010 - 9:46:20 | India Infoline News Service / 15:48 , Sep 24, 2010
Gold for December delivery rose US$3.10, or 0.2%, to US$1,299.40 an ounce in recent electronic trading on Globex. Earlier, the contract hit an intraday high of US$1,300. ....
| | Read More... |
|
Gold jumps, falls short of $1,300 level 23 Sep 2010 - 20:23:41 | | Gold futures rose to a record Thursday, but failed at their latest bid at $1,300 an ounce. ... | | Read More... |
| Silver Prices On the Verge of a Major Move To the Upside Over the Next Year 23 Sep 2010 - 14:40:27 | | Silver has been on fire in the last few weeks and the price has moved from $17.50 to a hair above $21/oz in.... | | Read More... |
| Silver starts to get some of the investor spotlight 22 Sep 2010 - 16:52:41 | | The poor cousin to gold has been in the shadows of the bullion upsurge. Now the shiny metal is on its own flight upward..... | | Read More... |
|
Gold trades near record as greenback tumbles 22 Sep 2010 - 7:34:24 | | Gold, little changed, may gain after climbing to a record yesterday as the Federal Reserve said | | Read More... |
| Central banks continue to add gold to their holdings 20 Sep 2010 - 23:3:41 | | Gold hit a record high on Friday for the third time this week as poor U.S. consumer confidence and market talk of more quantitative easing helped the yellow metal score its biggest weekly gain since May | | Read More... |
| U.S. gold ends up; hits record 3rd straight day 20 Sep 2010 - 22:55:4 | U.S. gold futures hit a third
straight record high on Monday.... | | Read More... |
|
Silver Offers Investors an Outstanding Opportunity to Make Large Profits 16 Sep 2010 - 17:41:7 | | Many analysts believe both demand from investors and industrial uses has helped to bolster silver prices this year, which have increased by 20%, compared to gold’s 15%, since the start of 2010... | | Read More... |
| Gold Bullion 16 Sep 2010 - 17:36:44 |
Suddenly, as the price of gold is showing signs of strength again, | | Read More... |
| Do Paper Sellers Have Silver to Deliver? 16 Sep 2010 - 12:19:6 | There are several factors when put together signal that the physical silver market could be on the brink of a panicked buying frenzy....
| | Read More... |
|
Geithner to call for faster yuan appreciation 16 Sep 2010 - 10:25:0 | | U.S. Treasury Secretary Timothy Geithner will call for China to allow “significant, sustained appreciation” of its currency ... | | Read More... |
| Gold off record, silver hits fresh 30-month high 15 Sep 2010 - 20:40:21 | | Gold futures retreated modestly Wednesday but that didn't stop other precious metals from hitting a string of multi-month record highs.... | | Read More... |
| Nine Bullish Arguments for Gold 15 Sep 2010 - 14:33:23 | | Dr. Murenbeeld also outlines his nine bullish arguments for gold. | | Read More... |
|
Manufacturing Slows, Import Prices Show Inflation Sign 15 Sep 2010 - 14:23:47 | | Factory activity in New York state was the slowest in more than a year in September, | | Read More... |
| Russian palladium inventory exhausted by 2011? - Norilsk 15 Sep 2010 - 9:30:21 | | Anton Berlin, Norilsk's marketing director sees palladium sustaining a deficit for the foreseeable future... | | Read More... |
| Japan Intervenes in Forex Market for First Time in 6 Years 15 Sep 2010 - 6:49:39 | | Japan intervened in the currency market on Wednesday for the first time in six years, | | Read More... |
|
Gold Breakout Refuses To Stop As Imminent Fed QE 2 Expected 15 Sep 2010 - 6:42:33 | | If Morgan Stanley is right, expect gold to hit $1,350 in under 7 days. ..... | | Read More... |
| Gold Prices Surge, Top $1,270 14 Sep 2010 - 16:35:11 | | Gold prices were popping Tuesday as investors turned to gold as safe-haven asset after a slew of disappointing economic data. | | Read More... |
| Gold ticks higher as greenback slips 14 Sep 2010 - 7:30:30 | | Gold ticked up as the US dollar slipped against other currencies and physical demand picked up, while silver ... | | Read More... |
|
Silver outshining gold 13 Sep 2010 - 22:44:2 | | Johannesburg, Sep 10 (I-Net Bridge) - The silver price has risen 8% in the last month and increased more than 14% in the last six weeks | | Read More... |
| Speculators Still Add To Silver Long Positions: CFTC 13 Sep 2010 - 20:9:32 | | Chicago -- (Kitco News) Speculators continue to be drawn to the silver market as they increased their long positions in U.S. futures markets, according to U.S. government data. | | Read More... |
| Gold Prices Dip as Risk Appetite Returns 13 Sep 2010 - 16:34:20 | | Gold prices fell Monday as investor risk appetite improved decreasing demand for the safe-haven asset. | | Read More... |
|
|